Tool
Sold price comparator
Search a postcode area against the current live sold-price dataset.
Source: Land Registry sold prices.
Coverage: Live sold-price rows for postcode area NG1..
As of: 06/25/2026
| Sale date | Street | Town or city | Type | Price paid |
|---|---|---|---|---|
| 06/25/2026 | BLUECOAT CLOSE | NOTTINGHAM | T | £130,000 |
| 06/09/2026 | CARLTON STREET | NOTTINGHAM | O | £190,000 |
| 05/26/2026 | HIGH STREET | NOTTINGHAM | O | £7,669,006 |
| 05/18/2026 | NORTH SHERWOOD STREET | NOTTINGHAM | F | £86,000 |
| 05/15/2026 | UPPER COLLEGE STREET | NOTTINGHAM | F | £270,000 |
| 05/06/2026 | WOOLPACK LANE | NOTTINGHAM | F | £94,000 |
| 05/01/2026 | HANLEY STREET | NOTTINGHAM | F | £204,000 |
| 04/30/2026 | CLARENDON STREET | NOTTINGHAM | F | £202,500 |
| 04/30/2026 | UPPER COLLEGE STREET | NOTTINGHAM | F | £131,000 |
| 04/29/2026 | CANAL STREET | NOTTINGHAM | O | £1,050,000 |
| 04/22/2026 | MANSFIELD ROAD | NOTTINGHAM | T | £190,000 |
| 04/10/2026 | BROADWAY | NOTTINGHAM | F | £144,000 |
| 04/01/2026 | FLETCHER GATE | NOTTINGHAM | O | £1,210,090 |
| 03/31/2026 | BRIDLESMITH GATE | NOTTINGHAM | O | £4,000,000 |
| 03/31/2026 | CARRINGTON STREET | NOTTINGHAM | O | £2,850,000 |
| 03/31/2026 | TALBOT STREET | NOTTINGHAM | O | £1,932,292 |
| 03/31/2026 | VICTORIA STREET | NOTTINGHAM | O | £1,700,000 |
| 03/31/2026 | CARLTON STREET | NOTTINGHAM | O | £1,500,000 |
| 03/31/2026 | BRIDLESMITH GATE | NOTTINGHAM | O | £1,471,200 |
| 03/31/2026 | THURLAND STREET | NOTTINGHAM | O | £1,300,000 |
| 03/31/2026 | CARLTON STREET | NOTTINGHAM | O | £1,075,000 |
| 03/31/2026 | PELHAM STREET | NOTTINGHAM | T | £1,020,038 |
| 03/31/2026 | CARRINGTON STREET | NOTTINGHAM | O | £934,529 |
| 03/31/2026 | FLETCHER GATE | NOTTINGHAM | T | £383,250 |
| 03/31/2026 | WARSER GATE | NOTTINGHAM | F | £325,000 |
| 03/31/2026 | ST MARYS GATE | NOTTINGHAM | O | £295,260 |
| 03/31/2026 | BRIGHTMOOR STREET | NOTTINGHAM | F | £258,000 |
| 03/31/2026 | LONG ROW | NOTTINGHAM | O | £100,040 |
| 03/30/2026 | KING EDWARD COURT | NOTTINGHAM | O | £260,000 |
| 03/27/2026 | THE ROPEWALK | NOTTINGHAM | F | £240,000 |
| 03/27/2026 | HOLLOWSTONE | NOTTINGHAM | F | £200,000 |
| 03/27/2026 | BARKER GATE | NOTTINGHAM | F | £200,000 |
| 03/26/2026 | CANAL STREET | NOTTINGHAM | F | £160,000 |
| 03/24/2026 | HUNTINGDON STREET | NOTTINGHAM | F | £48,500 |
| 03/20/2026 | PLUMPTRE STREET | NOTTINGHAM | F | £156,000 |
| 03/12/2026 | ST MARYS GATE | NOTTINGHAM | F | £125,000 |
| 03/11/2026 | DERBY ROAD | NOTTINGHAM | O | £515,000 |
| 03/11/2026 | DRYDEN STREET | NOTTINGHAM | F | £101,500 |
| 03/09/2026 | WOLLATON STREET | NOTTINGHAM | F | £155,000 |
| 03/05/2026 | WEEKDAY CROSS | NOTTINGHAM | F | £70,000 |
| 03/02/2026 | DERBY STREET | NOTTINGHAM | F | £95,000 |
| 02/27/2026 | COTTAGE TERRACE | NOTTINGHAM | F | £156,000 |
| 02/27/2026 | HOUNDS GATE | NOTTINGHAM | F | £53,000 |
| 02/20/2026 | PLUMPTRE STREET | NOTTINGHAM | F | £165,000 |
| 02/16/2026 | THE ROPEWALK | NOTTINGHAM | F | £163,000 |
| 02/13/2026 | BELLAR GATE | NOTTINGHAM | F | £201,000 |
| 02/13/2026 | WOOLPACK LANE | NOTTINGHAM | F | £116,000 |
| 02/05/2026 | PLUMPTRE STREET | NOTTINGHAM | F | £172,000 |
| 02/04/2026 | BLUECOAT CLOSE | NOTTINGHAM | T | £128,000 |
| 02/02/2026 | PLUMPTRE PLACE | NOTTINGHAM | F | £104,000 |
Average of returned sales: £685,984